Announcement
Baseball: Southeastern Pa. Pitching Leaders
Rick O’Brien, Inquirer Columnist
Posted: Saturday, May 30, 2015, 9:10 PM
Southeastern Pa. Baseball Leaders
Statistics through Thursday. As reported to The Inquirer.
Pitching
Player School W-L IP H SO ERA
Joey Lancellotti Arch. Wood 7-0 47.1 29 43 0.61
Ryan Barrett Unionville 2-2 34.1 29 24 0.61
Noah Hartwell C.R. North 5-1 33.1 20 29 0.84
Curtis Staropoli Holy Ghost Prep 6-0 32 11 40 0.88
Logan Willans Wissahickon 5-2 47.2 39 51 0.88
Mike Broderick C.B. East 6-1 51.1 42 44 0.95
Tim Brennan Holy Ghost Prep 4-1 37.7 23 47 0.96
Cam Simmons Spring-Ford 3-1 22 8 27 0.96
Eric Lane Hatboro-Horsham 6-0 43.1 27 45 1.13
Angus Mayock Conestoga 4-0 29.2 22 29 1.16
Aidan Frye Spring. Chestnut Hill 5-2 50.2 18 28 1.20
Allen Barry Great Valley 5-2 44 41 44 1.27
Brendon Little Conestoga 3-3 38 27 75 1.34
James Witner North Penn 6-1 51 40 31 1.37
Andrew Mayhew Pennridge 5-0 46.2 38 40 1.38
Collin Healey North Penn 3-0 30 16 18 1.40
Christian Bateman Sun Valey 4-0 24.1 20 21 1.40
Tim Miller Conestoga 5-1 38.2 30 42 1.43
Bret Clarke Spring-Ford 6-3 55 31 65 1.52
Zach Boop Neshaminy 2-1 23 13 29 1.52
Chase Fike Down. East 2-2 27 28 20 1.55
Eric Chase C.B. East 3-1 30.2 21 13 1.60
Gino Tripodi Neum.-Goretti 7-1 46.2 38 56 1.65
Chris Butera Malvern Prep 6-2 50 51 32 1.68
Sean Corelli Radnor 6-2 45 47 26 1.70
David Conklin W.C. East 5-3 43 35 48 1.79
Gio Burgos Frankford 5-0 31.1 31 25 1.79
Charlie Connolly Radnor 1-3 31.1 25 43 1.79
Kyle Ajjan Down. East 4-1 46.6 23 40 1.80
Alex Gouveia Spring-Ford 5-1 38.2 29 29 1.81
Matt Hand C.R. North 6-3 49 37 41 1.86
Cory Hennessey Owen J. Roberts 8-0 54.2 53 23 1.92
Tyler Krause Perkiomen Valley 3-2 36.1 38 37 1.93
Colin Kennedy Hatboro-Horsham 2-2 25.1 30 22 1.93
Devon Crossin Perk. School 4-2 28.1 25 28 1.97
Josh Cruz Perk. School 3-1 23.1 17 16 1.97
Bryan Kaelin MaST Charter 5-2 52 54 53 2.02
Bob Lang Roman Catholic 3-1 38.2 32 40 2.09
Connor McVail Friends’ Central 4-4 45.2 38 32 2.15
Cameron Van Hoorebeke 4-4 41.2 31 37 2.19
Culver Hughes W.C. East 5-3 54 38 73 2.20
Levi Stoudt Perk. School 4-1 33.2 31 31 2.28
C.J. Pruitt Sun Valley 6-3 49.2 31 67 2.30
Kellen Williamson North Penn 7-1 39.1 47 23 2.31
Steve Callahan Franklin Towne 8-1 54 52 60 2.33
Matt Daller Malvern Prep 4-1 29 25 26 2.41
Danny Holdsman Central 4-2 45.1 41 58 2.47
Bobby Himes Owen J. Roberts 5-2 44 31 24 2.55
Donald Edwards W.C. East 4-2 46 56 40 2.58
For additions or corrections, contact robrien@phillynews.com
http://www.philly.com/philly/blogs/rick-obrien/305586546.html
Welcome
Sponsors