Announcement
Baseball: Southeastern Pa. Hitting Leaders
Rick O’Brien, Inquirer Columnist
Posted: Saturday, May 9, 2015, 12:40 PM
Southeastern Pa. Hitting Leaders
Minimum of 30 at-bats. Statistics are through Tuesday. As reported to The Inquirer.
Player School AB R H RBI AVG.
Sean Phelan Devon Prep 34 19 20 25 .588
Ryne Ogren Conestoga 44 9 25 14 .568
Ruddy Diaz Frankford 45 13 24 18 .533
Matt Romano Arch. Ryan 30 6 16 5 .533
Joe Roche Calvary Christian 34 6 18 5 .529
Dominic Hardaway Devon Prep 36 21 19 16 .528
Charlie Concannon W.C. Rustin 54 19 28 29 .519
Mike Holliner Calvary Christian 33 12 17 8 .515
Nolan Jones Holy Ghost Prep 39 24 20 19 .513
Cam Simmons Spring-Ford 55 24 28 20 .509
Edgardo Bernard Frankford 39 18 19 27 .487
Wade Henery Methacton 52 14 25 14 .481
Eric DiPietro Devon Prep 46 23 22 20 .478
Chris Binet Springfield (M) 38 12 18 20 .474
Kevin McGowan Haverford School 74 23 34 22 .459
Riley Mihalik Spring. Chestnut Hill 36 7 17 11 .459
Zach Wocjik Spring-Ford 46 11 21 14 .457
Nick Payesko Holy Ghost Prep 44 11 20 13 .455
Paul McElroy William Tennent 44 9 20 14 .454
Tom Leonard Haverford High 51 12 23 17 .451
Alexander Tappen Wissahickon 40 6 18 19 .450
Matt Briner Penncrest 49 11 22 8 .448
Jimmy Maguire W.C. East 47 12 21 12 .447
Noah Clement Roman Catholic 47 14 21 11 .447
Allen Barry Great Valley 56 11 25 12 .446
Nick Falso Wissahickon 54 17 24 12 .444
Shane Springer W.C. East 61 10 27 19 .443
Nick Mulvey Bensalem 43 7 19 10 .442
Tim Brennan Holy Ghost Prep 50 12 22 11 .440
Joe Unangst Pennridge 46 8 20 9 .435
Michael Naumann Ridley 46 5 20 3 .435
Gio Burgos Frankford 53 19 23 5 .434
Mike Johnston Springfield (M) 34 6 13 4 .433
Sean Kelly Arch. Wood 39 15 16 14 .410
T.J. Tornetta Methacton 58 22 25 11 .431
Dan Hammer Father Judge 56 13 24 21 .429
Nick Cerelli Haverford High 49 8 21 9 .429
Caleb Hand Pennridge 42 8 18 14 .429
Alex Pechin Unionville 59 16 24 29 .423
Drew Jarmuz Unionville 52 19 22 29 .423
Mike Anastasia C.B. South 45 6 19 5 .422
Ryan Markey Spring-Ford 57 24 24 15 .421
Timmy Brodhag William Tennent 38 5 16 11 .421
Matt McKeown Neumann-Goretti 43 17 18 19 .419
Ryan Becker Wissahickon 43 12 18 6 .419
Bryce Cunningham Spring. Chestnut Hill 43 12 18 6 .419
Tony Gallo Devon Prep 36 13 15 15 .417
Anthony Vlahovic New Hope-Solebury 53 20 22 11 .415
Seth Wasserman Marple Newtown 41 13 17 11 .415
David Yanni C.B. East 56 10 23 17 .411
A.J. LaBella Springside Chestnut Hill 34 7 14 16 .411
Sean Kelly Arch. Wood 39 15 16 14 .410
Dan Long Pennridge 44 13 18 11 .409
Kevin Maloney Haverford High 49 15 20 10 .408
Jerry Crespo Bensalem 37 0 15 3 .405
Nick Bein Abington 52 12 21 12 .404
Bryan Hyland Haverford School 67 22 27 17 .403
Alex Happ C.B. South 45 6 18 9 .400
Blake Rapoport Wissahickon 45 18 18 7 .400
For additions or corrections, coaches or team managers should contact robrien@phillynews.com
http://www.philly.com/philly/blogs/rick-obrien/303175876.html
Sponsors