Announcement
Baseball: Southeastern Pa. Hitting Leaders
Rick O’Brien, Inquirer Columnist
Posted: Sunday, June 1, 2014, 8:29 PM
SOUTHEASTERN PENNSYLVANIA HITTING LEADERS
Statistics are through Sunday.
Minimum of 35 at-bats.
Player School AB R H RBI AVG
Greg Wagner Jenkintown 42 18 26 22 .619
Joseph Pena Perkiomen School 66 38 28 17 .576
Ben Zeitz William Tennent 37 14 20 21 .540
Jordan Pocrass Lower Moreland 56 18 30 15 .536
Matt Briner Penncrest 45 16 24 10 .533
Steve Born Conestoga 70 29 37 16 .529
Edgardo Bernard Frankford 38 9 20 12 .526
Josh Ockimey Neumann-Goretti 67 28 34 32 .507
Jared Melone North Penn 66 15 33 23 .500
Brandon McIlwain C.R. North 54 19 27 22 .500
Luigy Monegro Church Farm 48 17 24 22 .500
D.L. Browne Delco Christian 46 17 23 14 .500
Bryan Kaelin MaST Charter 67 17 33 24 .493
Tyler Callender C.R. North 57 15 28 21 .491
Justin Goerlach Ridley 55 10 27 20 .491
Jason Mulvey Bensalem 53 19 26 11 .491
Cole Creighton Neshaminy 47 20 23 8 .489
Anthony DeVito Central 54 15 26 14 .481
Tim Brodhag William Tennent 44 8 21 7 .477
Justin Jacko Pennsbury 66 17 31 17 .470
Kyle Lowery Methacton 81 24 38 28 .469
Jeff Zebrowski Bishop Shanahan 64 17 30 12 .469
Max Perilstein Cheltenham 49 11 23 21 .469
Marten Pauwels Springfield (M) 60 16 28 22 .467
Danny Holdsman Central 54 14 25 19 .463
Austin Shirley Conetoga 52 21 24 19 .461
Joe Lancellotti Arch. Wood 61 22 28 23 .459
Kyle Rosenberg Central 48 19 22 12 .458
Steve Cohen Penn Charter 77 28 35 23 .455
Ben Faso Penncrest 55 10 25 28 .455
Bobby Romano Arch. Ryan 66 24 30 20 .454
Riley O’Day Bishop Shanahan 51 6 23 15 .451
John Aiello Germantown Ac. 58 18 26 17 .448
Brad Schneider La Salle 76 23 34 22 .447
Tom Richter Conestoga 65 18 29 26 .446
Dan Shane Pennridge 56 17 25 12 .446
Erik Bowren Archbishop Wood 63 22 28 24 .444
Mike Hollinger Frankford 43 17 19 7 .442
Tom Aaron Perkiomen School 68 29 30 39 .441
Ryne Ogren Conestoga 57 15 23 19 .440
Nick Bein Abington 50 19 22 16 .440
Ryan Malloy Holy Ghost Prep 57 18 25 20 .439
Aden Tully C.R. North 39 19 17 4 .436
Hayden Gruber Friends’ Central 76 27 33 25 .434
Paul McElroy William Tennent 44 19 19 14 .431
Nick Dermo La Salle 65 1 28 20 .431
Brendan Campbell Pennsbury 70 19 30 16 .429
Kevin Graham Cheltenham 54 21 23 8 .426
Joe Zingo MaST Charter 55 19 23 14 .418
Kalen Mundy MaST Charter 60 11 25 20 .417
Xavier Sanchez Frankford 41 14 17 13 .415
Tony Gallo Devon Prep 58 13 24 20 .414
Bay To Neumann-Goretti 69 25 28 14 .412
Dominic Hardaway Devon Prep 56 20 23 23 .411
Brett Kozlowski William Tennent 49 16 20 4 .408
Austin Bregman Methacton 86 32 35 22 .407
Matt Kaiser Pennsbury 37 7 15 12 .405
Jimmy Hefele William Tennent 37 6 15 7 .405
Jeff Tallman Holy Ghost Prep 47 7 19 17 .404
Chris Kersey North Penn 65 19 26 10 .400
Ryan Becker Wissahickon 50 9 20 10 .400
James Bleming Pope John Paul II 80 25 32 17 .400
J.R. Hicks C.R. North 40 10 16 11 .400
For additions or corrections, contact robrien@phillynews.com
http://www.philly.com/philly/blogs/rick-obrien/261459271.html
Welcome
Sponsors