Announcement
Baseball: Southeastern Pa. Hitting Leaders
Rick O’Brien, Inquirer Columnist
Posted: Thursday, May 15, 2014, 10:23 PM
SOUTHEASTERN PENNSYLVANIA HITTING LEADERS
Statistics are through Tuesday.
Minimum of 35 at-bats.
Player School AB R H RBI AVG
Greg Wagner Jenkintown 42 18 26 22 .619
Joey Pena Perk. School 52 36 32 14 .615
Tyler Callender C.R. North 43 15 25 17 .581
Edgardo Bernard Frankford 37 9 20 11 .541
Jordan Pocrass Lower Moreland 53 18 28 15 .528
Steve Born Conestoga 61 26 32 14 .524
Josh Ockimey Neumann-Goretti 52 22 27 24 .519
Brandon McIlwain C.R. North 43 17 22 19 .512
Cole Creighton Neshaminy 47 18 24 8 .511
Luiny Monegro Church Farm 45 17 23 22 .511
Jared Melone North Penn 63 15 32 23 .508
Matt Briner Penncrest 48 13 24 11 .500
Justin Goerlach Ridley 55 10 27 20 .491
Jason Mulvey Bensalem 53 19 26 11 .491
Kevin Mohollen Strath Haven 41 20 15 9 .488
Bryan Kaelin MaST Charter 64 17 31 24 .484
Tom Aaron Perk. School 56 26 27 27 .482
Austin Shirley Conestoga 42 18 20 15 .476
Max Perilstein Cheltenham 49 10 23 21 .469
Connor Klemann Spring-Ford 59 24 27 15 .458
Joe Lancellotti Arch. Wood 55 21 25 20 .455
Ben Faso Garnet Valley 55 10 25 28 .455
Tom Richter Conestoga 55 18 25 20 .454
Kyle Lowery Methacton 62 28 17 19 .452
Joe Zingo MaST Charter 51 20 23 14 .451
Ryan Malloy Holy Ghost Prep 51 18 23 18 .451
Jeff Tallman Holy Ghost Prep 40 7 18 16 .450
Tony Gallo Devon Prep 49 12 22 20 .449
Steve Cohen Penn Charter 69 26 31 18 .449
Austin Bregman Methacton 67 30 25 20 .448
John Aiello Germantown Ac. 58 18 26 17 .448
Nick Bein Abington 47 19 21 15 .447
Seth Bower Marple Newtown 59 16 26 16 .441
Nick Dermo La Salle 57 0 25 19 .439
Michael Hollinger Frankford 39 16 17 7 .436
James Bleming Pope John Paul II 67 23 29 17 .433
Nick Amicon Down. East 60 14 26 16 .433
Hayden Gruber Friends’ Central 67 27 29 20 .433
Brad Schneider La Salle 65 21 28 20 .431
Kevin Graham Cheltenham 54 21 23 8 .426
Andre Pendleton Harriton 40 12 17 15 .425
Sean Phelan Devon Prep 45 18 19 22 .422
Naquan Holden Perk. School 38 12 16 17 .421
Kalen Mundy MaST Charter 57 12 24 20 .421
Bay To Neumann-Goretti 48 16 20 11 .417
Dominic Hardaway Devon Prep 48 19 20 18 .417
Marten Pauwels Springfield (M) 41 8 17 11 .415
Mike Styer Malvern Prep 46 13 19 16 .413
Ryne Ogren Conestoga 49 17 20 18 .408
Justin Curtin Neumann-Goretti 54 20 22 14 .407
Xavier Sanchez Frankford 37 13 15 13 .405
Colin McGuire Cardinal O’Hara 57 6 20 7 .400
Erik Bowren Arch. Wood 55 19 22 20 .400
Ryan Becker Wissahickon 50 9 20 10 .400
http://www.philly.com/philly/blogs/rick-obrien/259473902.html
Comments
Welcome
Sponsors